Aug 22,2023
The packaging process for artificial leather is essential to ensure that the material reaches custom...
Art no.: | PO02-C9LC4-4001 | P005-01 L76-6002 | P005-01L71-1002 | P005-01L72-2001 | P002-01LC8-8001 | PO02-C9LC5 5006 | P005-01 L75-5008 | P002-28F16-6001 | PO02-C9LC5-5001 | PO02-C9L C6-6003 | P002-C9LC9-9001 |
Colour name: | Wine red | light green | Grayish purple | cream color | Navy | Tortoise | Brown | Dark green | Coffee bean | Dark green | Black |
Name: | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather |
Weight: | 284G/M | GSM | GSM | GSM | / | 277G/M | GSM | / | / | 293G/M | 265G/M |
Compo: | Surface 100% artificial leather base fabric 100% polyester | Surface 100% artificial leather base fabric 100% polyester | Surface 100% artificial leather base fabric 100% polyester | Surface 100% artificial leather base fabric 100% polyester | / | Surface 100% artificial leather base fabric 100% polyester | Surface 1005artificial leatherbase fabric 100% polyester | / | / | Surface 100% artificial leather backing cloth 100% polyester | The surface is 100% artificial leather, the base fabric is 100% polyester |
Location: | / | 5F-1-1-1 | 5F-1-2-2 | 5F-1-2-2 | 1F-2 | / | 5F-1-2-2 | 1F-2-1-4 | 1F-2-1-3 | / | / |
Width: | 137CM | 137CM | 137CM | 0CM | 45M | 137CM | 137CM | 61M | 58M | 1370 CM | 137CM |
If you are interested in our products or have any questions, please consult us.
Contact us