Aug 22,2023
The packaging process for artificial leather is essential to ensure that the material reaches custom...
Art no.: | J009-03509-9001+TJ01 | J009-03509-9001+TJ02 | J008-03506-6003+TJ02 | J008-03505-5005+TJ02 | J008-03505-5005+TJ03 | J005-01804-4001+TJ01 | J008-03005-5001+TJ01 | J008-03001-1001+TJ01 | J007-02809-9001+TJ01 | J008-02802-2001+TJ01 | P002- 28J70-0003+TJ01 | P002- 28J70-0003+TJ02 | P007-09J66-6001+TJ02 | P007-09J66-6001+TJ01 | P002- 17J65- -5001+TJ02 | P002-17J65- 5001+TJ01 | J003-01 609-9001+TJ02 | J003-01609-9001+TJ03 |
Colour name: | Black snake | Square sequins | Black square sequins on green background | Brown serpentine sequins | Brown square sequins | Red sequins | Brown | grey | Black | Black print | Gray red | Gray black | Green red | Green and black | Brown red | Brown and black | Black and red little fragrant wind | Black Gold Little Fragrant Wind |
Name: | Suede | Suede | Suede | Suede | Suede | Suede | Suede | Suede | Suede | Suede | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather | Artificial leather | / | Suede |
Weight: | 364G/M | 427G/M | G/M | G/M | G/M | 203G/M | 300 320G/M | 300-320G/M | 280G/M | G/M | 370G/M | 367G/M | 304G/M | 304 GSM | 340G/M | 340G/M | GSM | GSM |
Compo: | / | / | / | / | / | 100% polyester | / | / | 95% polyester 5% spandex | / | The surface is 100% PU, the base fabric is 100% polyester | Surface 100% PU base fabric 100% polyester | Surface 100% PU base fabric 100% polyester | Surface 100% PU base fabric 100% polyester | Surface 100% PU base fabric 100% polyester | Surface 100% PU base fabric 100% polyester | / | Artificial leather |
Width: | 150CM | 0CM | 0CM | 0CM | 0CM | 1500 M | 0CM | 0CM | 142CM | 0CM | 137CM | 137CM | 137CM | 137CM | 137CM | 37CM | 0CM | 0CM |
If you are interested in our products or have any questions, please consult us.
Contact us